Apple AirPods vs Bose QuietComfort
Hacker News owners lean toward the Bose QuietComfort.
- 31 comments name both: 6 favor the Apple AirPods, 16 the Bose QuietComfort, and 9 rate them alike.
- 1 owner moved from the Apple AirPods to the Bose QuietComfort, 2 the other way.
- Overall, 54% of 894 verdicts on the Apple AirPods are positive, against 76% of 229 on the Bose QuietComfort.
| Apple AirPods | Bose QuietComfort | |
|---|---|---|
| Owners with an opinion | 1024 | 265 |
| Positive verdicts | 54% of 894 | 76% of 229 |
| Positive/negative since 2024 | 210/154 | 40/21 |
| Happy after 3+ years | 13 | 19 |
| Longest happy owner | 8 yrs | 15 yrs |
| Praised for | ease of use and reliability | noise and comfort |
| Criticized for | sound | reliability |
| Newest comment |
Updated