Apple AirPods Pro vs Sony WH-1000XM
Hacker News owners slightly favor the Sony WH-1000XM.
- 15 comments name both: 5 favor the Apple AirPods Pro, 4 the Sony WH-1000XM, and 6 rate them alike.
- 2 owners moved from the Apple AirPods Pro to the Sony WH-1000XM, 0 the other way.
- Overall, 56% of 419 verdicts on the Apple AirPods Pro are positive, against 65% of 180 on the Sony WH-1000XM.
| Apple AirPods Pro | Sony WH-1000XM | |
|---|---|---|
| Owners with an opinion | 477 | 214 |
| Positive verdicts | 56% of 419 | 65% of 180 |
| Positive/negative since 2024 | 156/98 | 45/27 |
| Happy after 3+ years | 17 | 4 |
| Longest happy owner | 6.5 yrs | 6 yrs |
| Praised for | noise and sound | noise and sound |
| Criticized for | reliability and comfort | ease of use and reliability |
| Newest comment |
Updated