Apple AirPods Pro vs Bose QuietComfort
Hacker News owners lean toward the Bose QuietComfort.
- 14 comments name both: 2 favor the Apple AirPods Pro, 4 the Bose QuietComfort, and 8 rate them alike.
- 0 owners moved from the Apple AirPods Pro to the Bose QuietComfort, 2 the other way.
- Overall, 56% of 419 verdicts on the Apple AirPods Pro are positive, against 76% of 229 on the Bose QuietComfort.
| Apple AirPods Pro | Bose QuietComfort | |
|---|---|---|
| Owners with an opinion | 477 | 265 |
| Positive verdicts | 56% of 419 | 76% of 229 |
| Positive/negative since 2024 | 156/98 | 40/21 |
| Happy after 3+ years | 17 | 19 |
| Longest happy owner | 6.5 yrs | 15 yrs |
| Praised for | noise and sound | noise and comfort |
| Criticized for | reliability and comfort | reliability |
| Newest comment |
Updated