Amazon Kindle vs Boox Note
Owners are split: the signals below point different ways.
- 7 comments name both: 5 favor the Amazon Kindle, 2 the Boox Note.
- 3 owners moved from the Amazon Kindle to the Boox Note, 1 the other way.
- Overall, 72% of 898 verdicts on the Amazon Kindle are positive, against 82% of 22 on the Boox Note.
| Amazon Kindle | Boox Note | |
|---|---|---|
| Owners with an opinion | 1124 | 23 |
| Positive verdicts | 72% of 898 | 82% of 22 |
| Positive/negative since 2024 | 321/150 | 9/3 |
| Happy after 3+ years | 69 | 0 |
| Longest happy owner | 15 yrs | 2 yrs |
| Praised for | ease of use and display | ease of use and display |
| Criticized for | software and reliability | software and performance |
| Newest comment |
Updated