Amazon Fire TV Stick vs Apple TV
Hacker News owners lean toward the Apple TV.
- 5 comments name both: 0 favor the Amazon Fire TV Stick, 3 the Apple TV, and 2 rate them alike.
- 2 owners moved from the Amazon Fire TV Stick to the Apple TV, 0 the other way.
- Overall, 60% of 20 verdicts on the Amazon Fire TV Stick are positive, against 75% of 210 on the Apple TV.
| Amazon Fire TV Stick | Apple TV | |
|---|---|---|
| Owners with an opinion | 21 | 245 |
| Positive verdicts | 60% of 20 | 75% of 210 |
| Positive/negative since 2024 | 7/4 | 89/27 |
| Happy after 3+ years | 0 | 3 |
| Longest happy owner | – | 7 yrs |
| Praised for | value and performance | ease of use and performance |
| Criticized for | software and reliability | software and reliability |
| Newest comment |
Updated